top of page

Proud Member of the Midwest Elite Football Alliance
Number | Name | Position | Height | Weight | School/College |
---|---|---|---|---|---|
1 | Jermaine Thomas | WR | 5’7” | 155 lbs | Grand Blanc |
2 | Cortez Effinger | QB | 5’9” | 165 | Flint Northern |
2 | Cortez Effinger | QB | 5’9” | 180 lbs | Flint Central |
3 | Jarquise Holcolm | WR | 5’10” | 165 lbs | Flint Northwestern |
4 | Mike Ivory | CB | 5’8” | 185 | Alma |
5 | Shamonte Neal | RB | 5’7” | 175 lbs | Flint Northern |
5 | Shamonte Neal | RB | 5’7” | 170 | Flint Northern |
7 | Rayvon Nunley | CB | 5’10” | 190 lbs | Flint Northern |
8 | James Richardson | DT | 5’8” | 360 lbs | Flint Northern |
8 | James Richardson | DT | 5’8” | 350 | Flint Northern |
9 | Adam Givens III | WR | 6’3” | 190 lbs | Flint Northwestern |
9 | Adam Givens III | WR | 6’3” | 195 | Flint Northwestern |
10 | Ishmail Birden | CB | 6’0” | 165 lbs | Beecher |
11 | Richard Beaguard | RB | 5’11” | 175 lbs | Flint Northern |
11 | Richard Beaugard | RB | |||
12 | Kadarwin Thompson | CB | 6’2” | 200 | Flint Northern |
12 | Kadarwin Thompson | DB | 6’1” | 210 lbs | Flint Northern |
13 | Adam Welch | QB | 6’0” | 160 lbs | Atherton |
13 | Anthony Lawler | FS | 5’8” | 170 | |
15 | Donnea Brown-Tart | WR | 6’0” | 175 lbs | |
16 | Marcel Lang | WR | 5’6” | 150 lbs | Muskegon High School |
17 | Devonte Jones | DL/OL | 6’4” | 240 lbs | Flint Hamady |
18 | Craig Halmon | QB | 5’11” | 270 lbs | Muskegon High School |
19 | Carlos Alexander | WR | 5’10” | 185 lbs | Flint High |
20 | Henry James | DB | 5’7” | 145 lbs | Flint High |
21 | Ja’Kobe Derricks | DB | 5’11” | 182 lbs | Beecher |
22 | Rahmad Dent | WR/DB | 5’10” | 175 lbs | Carmen Ainsworth High |
23 | Quentin Howell | WR/DB | 6’0” | 170 lbs | Flint Northern |
24 | Jeremy Thomas | LB | 5’7” | 225 lbs | Grand Blanc High |
25 | Devon Johnson | DB | 5’11” | 200 lbs | |
26 | Grant Gooch | LB | 5’10” | 190 lbs | Bentley |
27 | Jaylen Watson | DB/WR | 6’4” | 200 lbs | Hamady High School |
28 | Rashemeer Neal | FB | 6’0” | 290 lbs | Flint Northwestern |
29 | Dwayne Easterling | DB | 6’0” | 170 lbs | Hamady High School |
30 | Jaquez Rucker | DB | 5’8” | 180 lbs | |
32 | Dennis Moore | DB/RB | 5’10” | 230 lbs | Muskegon High School |
34 | Demetrius Gooley | RB | 5’10” | 230 lbs | Beecher |
36 | Willie Powell | DE | 6’3” | 245 lbs | Powers Catholic |
37 | Jaylin Washington | RB | 5’9” | 185 lbs | Flint High |
40 | Michael Merrill | LB | 5’10” | 205 lbs | Beecher |
42 | Walter Jackson Jr. | LB | 6’0” | 240 lbs | |
44 | Terence Cureton II | LB | 6’0” | 240 lbs | Flint Northwestern |
45 | Rohnald McCollugh | LB | 6’2” | 240 lbs | Flint Northern |
50 | Andrew Clark | OL | 6’0” | 280 lbs | Hamady High School |
51 | D’Angelo Williams | LB | 5’9” | 230 lbs | Flint High |
52 | Demonte Huggins | LB | 6’0” | 225 lbs | Beecher |
55 | Dexter Proctor II | DL | 6’3” | 280 lbs | Hamady High School |
56 | Lamar Jenkins | OL | 6’3” | 310 lbs | Grand Blanc |
58 | Logan Eaton | OL/DL | 6’0” | 250 lbs | Bentley |
63 | Austin Hetzer | OL | 5’11” | 270 lbs | Powers Catholic |
66 | Sinquarius Hayden | OL | 6’5” | 410 lbs | Flint Northern |
76 | Jera Wicker | OL | 5’11” | 320 lbs | Atherton |
78 | Kevin Osborn | OL | 6’0” | 350 lbs | Flint Central |
81 | Jerry Weston | WR | 6’1” | 220 lbs | Flint Central |
82 | William Wells | LB | 5’10” | 190 lbs | Bentley |
84 | Deonte Gibson | DE | 6’4” | 240 lbs | Hamady High School |
85 | Jaylen Esters | TE | 6’2” | 290 lbs | Flint Northwestern |
90 | Travarious Cross | DL | 6’0” | 315 lbs | |
91 | Cedric Washington | DL | 5’10” | 250 lbs | |
92 | Dramell Fulton | DL | 6’0” | 270 lbs | Flint Northern |
95 | James Archibald | OL/DL | 5’11” | 280 lbs | Saginaw High School |
98 | Teshan Compaore | DL | 6’3” | 305 lbs | Carmen Ainsworth |
bottom of page