top of page

.png)
Indoor Practice Schedule
Date | Description | Start Time | End Time |
|---|---|---|---|
12/19/2025 | Indoor Practice | 11:00 PM | 1:00 PM |
1/2/2026 | indoor Practice | 8:00 PM | 10:00 PM |
1/9/2026 | Indoor Practice | 10:15 PM | 1215 AM |
1/16/2026 | indoor Practice | 10:15 PM | 12:15 AM |
1/23/2026 | indoor Practice | 8:30 PM | 10:30 PM |
1/30/2026 | indoor Practice | 8:30 PM | 10:30 PM |
2/6/2026 | indoor Practice | 8:30 PM | 10:30 PM |
2/13/2026 | indoor Practice | 8:30 PM | 10:30 PM |
2/20/2026 | indoor Practice | 8:30 PM | 10:30 PM |
2/27/2026 | indoor Practice | 8:30 PM | 10:30 PM |
3/6/2026 | indoor Practice | 8:30 PM | 10:30 PM |
3/13/2026 | indoor Practice | 8:30 PM | 10:30 PM |
3/20/2026 | indoor Practice | 8:30 PM | 10:30 PM |
3/27/2026 | indoor Practice | 8:30 PM | 10:30 PM |
4/3/2026 | indoor Practice | 8:30 PM | 10:30 PM |
4/10/2026 | indoor Practice | 8:30 PM | 10:30 PM |
4/17/2026 | indoor Practice | 8:30 PM | 10:30 PM |
bottom of page